Designing Your Future: NID Options
Choosing the right design college is crucial for students aiming to excel in the design industry. India offers a range of top design institutes that provide specialized courses and training to help students achieve their career goals. This knowledge base provides a snapshot of the top design institutes, focusing on their courses, fees, eligibility, year founded, and placement statistics. Use this table for a quick and efficient comparison of what each institute offers.
College Name |
Brief Description | Courses Offered | Fee Structure | Eligibility | Year Founded | Placement Statistics |
---|---|---|---|---|---|---|
NID Ahmedabad | One of the top design schools in India, globally recognized for its excellence in design education and hands-on experience with modern facilities. | B.Des, M.Des, PhD in Design | ₹3,00,000/year (B.Des), ₹3,50,000/year (M.Des) | 10+2 for B.Des, Bachelor’s for M.Des | 1961 | 80-90% placement; top recruiters: Titan, Microsoft |
NID Bengaluru | Focuses on strategic design management and digital design, offering innovation in service and interaction design. | M.Des in Design for Retail Experience, Digital Game Design | ₹3,50,000/year | Bachelor’s for M.Des | 2006 | 85% placement; ₹6-12 lakh/year average packages |
NID Gandhinagar | Specializes in lifestyle and accessory design, providing a blend of traditional and contemporary design education. | M.Des in Apparel Design, Lifestyle Accessory Design | ₹3,50,000/year | Bachelor’s for M.Des | 2004 | 80% placement; fashion houses, design studios |
Unitedworld Institute of Design (UID) | Multidisciplinary design approach with modern tools and facilities, fostering creativity and innovation in design. | B.Des, M.Des in Industrial Design, Fashion Design, Communication Design | ₹4,00,000-₹4,50,000/year | 10+2 for B.Des, Bachelor’s for M.Des | 2011 | 90% placement; recruiters: Arvind Mills, Wipro |
Indian School of Design & Innovation (ISDI) | Known for global exposure and industry ties, with courses specialized in fostering creativity and innovation. | B.Des, M.Des in Fashion Design, Communication Design, Product Design | ₹6,00,000-₹7,00,000/year | 10+2 for B.Des, Bachelor’s for M.Des | 2013 | 80% placement; recruiters: Raymond, Godrej |
Indian Institute of Art and Design (IIAD) | Partnered with Kingston University, London, IIAD provides a hands-on approach to design with strong industry collaboration. | B.Des in Communication Design, Fashion Design, Interior Architecture | ₹5,00,000/year | 10+2 | 2015 | 85% placement; recruiters: Fabindia, Vogue India |
MIT Institute of Design, Pune | Offers a wide range of design disciplines with both theoretical and practical learning, backed by strong industry ties. | B.Des, M.Des in Product Design, Transportation Design, Graphic Design | ₹3,50,000-₹4,00,000/year | 10+2 for B.Des, Bachelor’s for M.Des | 2006 |
90% placement; recruiters: Tata Motors, Whirlpool |
Conclusion
In summary, this guide provides a comprehensive look into India’s top design colleges, offering key insights into courses, fees, eligibility, and placement statistics. For students and parents seeking the best design education, this snapshot enables quick and effective decision-making on where to begin a successful design career.
Here are some important resources to assist you further in your NID journey:
- NID Official Website: https://www.nid.edu
- NID Brochure (B.Des. & M.Des.): Download NID Brochure
- NID Registration Form: NID Registration
- NID Admission Portal: NID Admissions Portal
- NID Support Team Contact: Phone: +91-79-26623462 | Email: admissions@nid.edu
Leverage these resources for further information on how to apply, download brochures, and stay updated with the latest details on NID admissions.
Quick Access Resources (Design)
Workbook Sample (To Check out all our digital products, Visit - Design Entrances )